| Fund | Fund Due Diligence | MDD/ Fact Sheet |
|---|---|---|
| Old Mutual Balanced Fund | ||
| Old Mutual Bond Fund | ||
| Old Mutual Capped SWIX Index Fund | ||
| Old Mutual Core Balanced Fund | ||
| Old Mutual Core Conservative Fund | ||
| Old Mutual Core Moderate Fund | ||
| Old Mutual Dynamic Floor Fund | ||
| Old Mutual Equity Fund | ||
| Old Mutual Flexible Fund | ||
| Old Mutual Gold Fund | ||
| Old Mutual Income Fund | ||
| Old Mutual Investors Fund | ||
| Old Mutual Moderate Balanced Fund | ||
| Old Mutual Money Market Fund | ||
| Old Mutual Stable Growth Fund | ||
| Old Mutual Top 40 Fund | ||
| Old Mutual Global Equity Fund |
