
Fund | Fund Due Diligence | MDD/ Fact Sheet |
---|---|---|
M&G Balanced Fund | ||
M&G Dividend Maximiser Fund | ||
M&G Enhanced Income Fund | ||
M&G Equity Fund | ||
M&G High Interest Fund | ||
M&G Income Fund | ||
M&G Inflation Plus Fund | Log in/register to access. | |
M&G Money Market Fund | ||
M&G Property Fund | ||
M&G Global Balanced Fund | ||
M&G Global Bond Fund | ||
M&G Global Equity Fund | ||
M&G Global Inflation Plus Fund | ||
M&G Global Property Fund | ||
M&G Namibian Balanced Fund | ||
M&G Namibian Enhanced Income Fund | ||
M&G Namibian Inflation Plus Fund | ||
M&G Namibian Money Market Fund |